Seacoast Additional Products
Seacoast Electronic Distributors
** Specialists in Heat Shrink Tubing and accessories

Phone: (978) 236-1050 - Fax: (978) 236-1075
heat shrink tubing

PM-FLORO-18

Specifications
Ratio UL Specs MIL Specs
Withstands High Tems and Abrasion 2 to 1 Ratio UL-224 150 C, VW-1 MIL-DTL-23053/18, Class 1
Cross Reference Chart
3M/ECC Alpha Raychem Sumitomo
n/a n/a n/a K2
General Information
Description Usages Operating Temp Shrink Temp Packaging
Tough and abrasion resistant in mechanical environments. Has excellent properties for cut through and solvents. Recommended for applications where the properties of standard Kynar are desirable but with the added benefits of flexibility, greater clarity, reduced shrink temperature and long continuous lengths. -55 C to +175 C 150 C Spool
Measurement Chart
SIZE EXPANDED
Inside Diameter
Before Shrinking
RECOVERED
Inside Diameter
After Shrinking
Post Shrink
Wall Thickness
Full
Spool
Length
Inch mm inches mm inches mm inches in feet
3/64 1.2 .046 0.5842 0.023 0.254 0.01 1000
1/16 1.6 .063 0.7874 0.031 0.254 0.01 1000
3/32 2.4 .093 1.1684 0.046 0.254 0.01 500
1/8 3.2 .125 1.5748 0.062 0.254 0.01 500
3/16 4.8 .187 2.3622 0.093 0.254 0.01 200
1/4 6.4 .250 3.175 0.125 0.3048 0.012 200
3/8 9.5 .375 4.7498 0.187 0.3048 0.012 200
1/2 12.7 .500 6.35 0.25 0.3048 0.012 200
5/8 15.9 .625 7.9375 0.3125 0.4318 0.017 200
3/4 19.1 .750 9.525 0.378 0.4318 0.017 200
1 25.4 1.000 12.7 0.5 0.4826 0.019 200
1 1/2 38.1 1.500 19.05 0.75 0.508 0.02 200
2 50.8 2.000 25.4 1 0.508 0.02 200
Properties Click here to view Physical, Electrical and Chemical Properties. heat shrink tubing