Seacoast Additional Products
Seacoast Electronic Distributors
** Specialists in Heat Shrink Tubing and accessories

Phone: (978) 236-1050 - Fax: (978) 236-1075
heat shrink tubing

PM-TEFLON

Specifications
Ratio UL Specs MIL Specs
T.F.E. - Polytetrafluoroethylene 2:1 and 4:1 Ratio
Cross Reference Chart
3M/ECC Alpha Raychem Sumitomo
n/a FIT-500 TFE n/a
General Information
Description Usages Operating Temp Shrink Temp Packaging
Possesses the lowest coefficient of friction of any known solid and is used widely because of its anti-stick properties which allows easy cleaning. Excellent insulating material. Has the benefit of resisting melt-off by soldering irons when making terminations. It is resistant to virtually all corrosive chemicals. Its dielectric properties favor it for electronic and electrical service. 260 C 327 C Varies according to size
Standard Wall 2:1 Measurement Chart
SIZE EXPANDED
Inside Diameter
Before Shrinking
RECOVERED
Inside Diameter
After Shrinking
Post Shrink
Wall Thickness
Full
Spool
Length
AWG mm inches mm inches mm inches in feet
16 0.093 0.061 0.016/0.003
15 0.110 0.067 0.016/0.003
14 0.120 0.072 0.016/0.003
13 0.140 0.080 0.016/0.003
12 0.150 0.089 0.016/0.003
11 0.170 0.101 0.016/0.003
10 0.191 0.112 0.016/0.003
9 0.205 0.124 0.020/0.004
8 0.240 0.141 0.020/0.004
7 0.270 0.158 0.020/0.004
6 0.302 0.178 0.020/0.004
5 0.320 0.198 0.020/0.004
4 0.370 0.224 0.020/0.004
3 0.390 0.249 0.020/0.004
2 0.430 0.278 0.020/0.004
1 0.450 0.311 0.020/0.004
0 0.470 0.347 0.020/0.004
4:1 Measurement Chart
SIZE EXPANDED
Inside Diameter
Before Shrinking
RECOVERED
Inside Diameter
After Shrinking
Post Shrink
Wall Thickness
Full
Spool
Length
Frac mm inches mm inches mm inches in feet
1/8 0.125 0.037 0.010/0.002
3/16 0.188 0.050 0.012/0.003
1/4 0.250 0.063 0.012/0.003
3/8 0.375 0.096 0.012/0.003
7/16 0.438 0.112 0.015/0.004
1/2 0.500 0.144 0.015/0.004
3/4 0.750 0.224 0.015/0.004
Properties Click here to view Physical, Electrical and Chemical Properties. heat shrink tubing